Engines/HP :
• 26 HP Kawasaki fx730
• 30 HP Kolher Command Pro
Battery : 12 volt, Rated 230 CCA
Fuel Capacity : 10.0 gallons
Transmission : Hydrostatic Hydro-Gear Wheel Motors and Hydro-Gear PR 14 Pumps
Steering : Dual Control Level
Ground Speed : Infinitely Variables
• Forward: 0-14 MPH
Seat : High-Back, Full Suspension Seat w/ Armrests and Seats Slides
Mowing Widths : 61" & 73"
Transport Widths : (w/deflectors up)
• 61" Decks : 66.0"
• 73" Decks : 78.0"
Cut Heigh Range : 1.5 - 5.0" in 0.25" increments
Deck Construction : 7 Gauge Welded Steel
Blade Drive : Single Belt
Blades : Fusion®, Hi Lift
• 55" Decks : (3) 19.0" - 50056494
• 61" Decks : (3) 21.0" - 50056493
• 73" Decks : (3) 25.0" - 50056495
Blade Tip Speed (FPM : Foot Per Minute) : 18,500 FPM
| Model Number | Engine | Mower Deck | Shipping Weight | List Price |
| PZ2661KW | 26 HP Kawasaki | 61" | 1300 LBS | $ 9,799 |
| PZ3061KH | 30 HP Kohler Command Pro | 61" | 1400 LBS | $ 10,239 |
| PZ3073KH | 30 HP Kohler Command Pro | 73" | 1550 LBS | $ 10,769 |
Dive Tires : (See Tire Selection Below)
Caster Wheels : 13 x 6.5-6 4-Ply Tubeless
3-Year Limited
• Operator Presence Controls.
• 2-Post Fold Down ROPS w/Seat Belts.
Freight is NOT included in the List Price.
| Part Number | Description | Weight | List Price |
| 50048639 | Turf Tire Bundle - 24 x 9.50-12 Multi Trac (for 55" decks only) | N/C | |
| 50035853 | Turf Tire Bundle - 24 x 12.0-12 Multi Trac (all models) | N/C | |
| 50035852 | Bar Tire Bundle - 24 x 12.0-12 (all models) |
$ 90.00 |
| Part Number | Description | Weight | List Price |
| GC-350 | MaxVac Collection System - 3 Bag (10 Bushel) (for 55" and 61" decks only) |
330 LBS. | $ 1,729.00 |
| 50048986 | Power Lift Kit | $ 379.00 | |
| 50048625 | Mulching Kit - 55" decks (includes Mulching Blades) |
$ 149.00 | |
| 50048626 | Mulching Kit - 61" decks (includes Mulching Blades) |
$ 180.00 | |
| 50048629 | Striping Kit | $ 235.00 | |
| 50052952 | Deck Caster Wheel Kit (for 61"Decks Only) |
$ 149.00 | |
| 50053377 | Canopy | 101 LBS. | $ 365.00 |
| 50052102 | Work Light Kit | $ 93.00 | |
| 50048630 | Trailer Hitch Kit | $ 33.00 | |
| 99263 | Rear Weight Kit | 105 LBS. | $ 155.00 |
| Due to varied conditions, the following blades my enhance performace: (Call 605.778.6483 for prices.) | |||
| 50025382 | 19" Corner Uplift (for 55" decks) | Call | |
| 50034298 | 19" Hi-Corner Uplift (for 55" decks) | ||
| 97235 | 19" CW Parallel Uplift (for 55" decks) | ||
| 50029158 | 19" Gator™ Mulching (for 55" decks) | ||
| 95754 | 21" Corner Uplift (for 61" decks) | ||
| 50034299 | 21" Hi-Corner Uplift (for 61" decks) | ||
| 82324 | 21" CW Parallel Uplift (for 61" decks) | ||
| 50029159 | 21" Gator™ Mulching (for 61" decks) | ||
| 95755 | 25" CW Corner Uplift (for 73" decks) | ||
| 50034300 | 25" Hi-Corner Uplift (for 73" decks) | ||
| 82325 | 25" CW Parallel Uplift (for 73" decks) | ||
| 50029160 | 25" Gator™ Mulching (for 73" decks) | ||
TOUGH Commercial Grade Spindles Greased From The Top
TOUGH Pivoting Front axle
TOUGH 7 Gauge Welded steel Decks
TOUGH Rolled Front edge Deck With 3/8 inch Bar For extra Protection
TOUGH Hydro-Gear® Pumps and Motors
TOUGH Reliable Professional engines
TOUGH 200 ft lb Warner® Magstop® Clutch
TOUGH Powder Coat Paint