Engines/HP :
• 26 HP Kawasaki FX730
• 25 HP Kohler Command Pro
Battery : 12 volt, Rated 230 CCA
Fuel Capacity : 8.0 gallons
Transmission : Dual Hydro-Gear ZT 3400 Transaxles
Steering : Dual Control Level
Ground Speed : Infinitely Variables
• Forward: 0-10 MPH
Seat : See Seat Selection (Below)
Mowing Widths : 55" & 61"
Transport Widths : (w/deflectors up)
• 55" Decks : 60.0
• 61" Decks : 66.0"
Cut Heigh Range : 1.5 - 5.0" in 0.25" increments
Deck Construction : 10 Gauge Steel
Blade Drive : Single Belt
Blades : Fusion®, Hi Lift
• 55" Decks: (3) 19.0" - 50056494
• 61" Decks : (3) 21.0" - 50056493
Blade Tip Speed (FPM : Foot Per Minute) : 18,500 FPM
| Model Number | Engine | Mower Deck | Shipping Weight | List Price |
| EC2655KW | 26 HP Kawasaki | 55" | 955 LBS | $ 8,115 |
| EC2661KW | 20 HP Kawasaki | 61" | 980 LBS | $ 8,208 |
| EC2561KH | 25 HP Kohler Command Pro | 61" | 980 LBS | $ 8,405 |
Dive Tires : See Tire Selection (Below)
Caster Wheels : 13 x 5.0-6 4 Ply Tubeless
3-Year Limited
Deck Weldment : Limited Lifetime
• Operator Presence Controls.
• 2-Post Fold Down ROPS w/Seat Belts.
Freight is NOT included in the List Price.
| Part Number | Description | Weight | List Price |
| 50068091 | Turf Tire Bundle - 22 x 10.50-12 Turf Master | N/C | |
| 50068840 | Bar Tire Bundle - 23 x 10.5-12 | $ 90.00 |
| Part Number | Description | Weight | List Price |
| 50068557 | Michigan, non suspension seat, complete | 20 LBS. | N/C |
| 50068794 | Michigan, full suspension seat, complete | 50 LBS. | $ 365.00 |
| Part Number | Description | Weight | List Price |
| 50048625 | Mulching Kit - 55" decks | $ 149.00 | |
| 50048626 | Mulching Kit - 61" decks (including Mulching Blades) |
$ 149.00 | |
| 50055802 | Sunshade Kit | $ 189.00 | |
| 50052102 | Work Light Kit | $ 93.00 | |
| 50048630 | Rear Hitch Bundle | $ 33.00 | |
| 50052952 | Deck Caster Wheel Kit (for 61"Decks Only) | $ 149.00 | |
| 99263 | Rear Weight Kit | 105 LBS. | $ 155.00 |
| Due to varied conditions, the following blades my enhance performace: (Call 605.778.6483 for prices.) |
|||
| 50025382 | 19" Corner Uplift (for 55" decks) | Call | |
| 50034298 | 19" Hi-Corner Uplift (for 55" decks) | ||
| 97235 | 19" Parallel Uplift (for 55" decks) | ||
| 50029158 | 19" Gator™ Mulching (for 55" decks) | ||
| 95754 | 21" Corner Uplift (for 61" decks) | ||
| 50034299 | 21" Hi-Corner Uplift (for 61" decks) | ||
| 82324 | 21" CW Parallel Uplift (for 61" decks) | ||
| 50029159 | 21" Gator™ Mulching (for 61" decks) | ||
TOUGH Commercial Grade spindles Greased From The Top
TOUGH 7 Gauge or 10 Gauge Welded steel Decks
TOUGH Rolled Front edge Deck With 3/8 inch Bar For extra Protection
TOUGH Fully Floating Deck
TOUGH Durable anti-scalp Rollers
TOUGH Long Lasting electric Clutches